| Pl | Sail # | Name | From | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17854 | Conner Harding | NCSC | 11 | 1 | 1 | 1 | 1 | 3 | 2 | (4) | 1 | 1 | (5) |
| 2 | 18295 | Nico Schultz | Team FOR/SYSP | 24 | 3 | 4 | 2 | 3 | (5) | 3 | 3 | 3 | 3 | (6) |
| 3 | 15299 | Kathryn Booker | Team FOR | 25 | 4 | 2 | 3 | 4 | 2 | 1 | (7) | 4 | 5 | (7) |
| 4 | 16719 | Elizabeth Lisich | 34 | 2 | (14) | 4 | 2 | (12) | 7 | 5 | 2 | 2 | 10 | |
| 5 | 16898 | Ty Baird | SPYC | 37 | (8) | 3 | 6 | 8 | 1 | 5 | (12) | 8 | 4 | 2 |
| 6 | 15630 | Bailey Carter | Team FOR | 45 | 9 | 7 | 7 | (13) | 4 | 9 | 2 | (11) | 6 | 1 |
| 7 | 16897 | Nic Baird | SPYC | 57 | 5 | 12 | (24) | 7 | (17) | 6 | 1 | 10 | 8 | 8 |
| 8 | 17395 | Alex Conlan | Team FOR | 62 | 6 | 5 | 10 | 14 | 8 | (15) | (18) | 5 | 10 | 4 |
| 9 | 15064 | Skittles Ward | Team FOR | 66 | 11 | 6 | 9 | 6 | 11 | 8 | (16) | (16) | 12 | 3 |
| 10 | 14898 | Tori Davis | NCSC | 80 | 10 | 11 | 12 | 9 | 7 | (14) | 6 | 12 | 13 | (14) |
| 11 | 11393 | Sylvia Hopkins | SPYC | 88 | 7 | 18 | 5 | 12 | (20) | 12 | 14 | 13 | 7 | (25) |
| 12 | 15565 | Benjamin Kalish | SYSP | 91 | 14 | (23) | (23) | 15 | 14 | 4 | 11 | 9 | 15 | 9 |
| 13 | 16325 | Gabrielle Rizika | 99 | (21) | 15 | 8 | (20) | 18 | 10 | 10 | 14 | 9 | 15 | |
| 14 | 16030 | Angelo Mehtala | SYSP | 104 | 16 | (22) | 15 | 5 | (21) | 17 | 15 | 6 | 14 | 16 |
| 15 | 14680 | Brooke Conrad | MRPF | 106 | 13 | 13 | 17 | 10 | 6 | (19) | 19 | 15 | (21) | 13 |
| 16 | 15510 | Andy Burns | DIYC | 117 | 17 | 21 | 14 | 21 | (30) | (23) | 8 | 7 | 11 | 18 |
| 17 | 1180 | Claire Havig | NCSC | 124 | 19 | 8 | 19 | 17 | 10 | (26) | 9 | (22) | 20 | 22 |
| 18 | 13005 | JAck Gower | ESC | 129 | 12 | 10 | (29) | 22 | (26) | 13 | 20 | 17 | 23 | 12 |
| 19 | 8979 | Alicia Muscato | MRPF | 135 | 15 | 16 | (25) | (25) | 9 | 24 | 13 | 21 | 18 | 19 |
| 20 | 16780 | Nevin Avila | SPYC | 140 | 18 | 17 | 13 | 16 | (25) | 21 | 21 | 23 | (26) | 11 |
| 21 | 16377 | Niko Lyons | CCSC/CY | 145 | (29) | 9 | 20 | 23 | 22 | 16 | (24) | 18 | 16 | 21 |
| 22 | 15084 | Trevor Stone | SYSP | 160 | (26) | (27) | 16 | 11 | 16 | 18 | 23 | 26 | 24 | 26 |
| 23 | 13114 | Anne Myers | DIYC | 164 | 20 | (28) | 11 | 18 | 15 | (28) | 27 | 28 | 25 | 20 |
| 24 | 12864 | Shelby Leobold | DIYC | 172 | (28) | 20 | (27) | 27 | 23 | 27 | 22 | 19 | 17 | 17 |
| 25 | 8188 | Allyson Plessner | CCSC/CY | 183 | 22 | (29) | (30) | 28 | 29 | 11 | 26 | 25 | 19 | 23 |
| 26 | 12737 | GARRETT LAWLOR | VYBA | 184 | 27 | (31) | 18 | 31 | (32) | 20 | 17 | 20 | 27 | 24 |
| 27 | 14846 | Sydney Timm | CCSC/CY | 202 | (31) | 25 | 22 | 30 | (31) | 25 | 25 | 24 | 22 | 29 |
| 28 | 15805 | Carrie Marshall | ESC | 207 | 23 | 24 | 21 | 24 | 28 | (30) | 29 | (31) | 28 | 30 |
| 29 | 15589 | Sam Tobio | SYSP | 213 | 24 | (32) | 31 | (32) | 19 | 22 | 31 | 27 | 31 | 28 |
| 30 | 12239 | Maya Kwasniew | SYSP | 222 | 25 | 26 | 28 | 19 | 13 | (37\DNS) | (37\DNS) | 37\DNS | 37\DNS | 37\DNS |
| 31 | 12451 | Stefan Johnson | 234 | (33) | (33) | 32 | 29 | 27 | 31 | 30 | 29 | 29 | 27 | |
| 32 | 13766 | Lauren Ayers | DIYC | 236 | 30 | 19 | 26 | 26 | 24 | (37\DNS) | (37\DNS) | 37\DNS | 37\DNS | 37\DNS |
| 33 | 13986 | Michael Gowan | SYSP | 243 | 32 | 30 | 33 | (37\DNS) | (37\DNS) | 29 | 28 | 30 | 30 | 31 |
| 34 | 12456 | Scott Trecartin | VYBA | 260 | (34) | (34) | 34 | 33 | 33 | 32 | 32 | 32 | 32 | 32 |
| 35 | 18087 | Stephan VerHulst | VYBA | 296T | (37\DNS) | (37\DNF) | 37\DNS | 37\DNS | 37\DNS | 37\DNS | 37\DNS | 37\DNS | 37\DNS | 37\DNS |
| 35 | 10210 | Josh Lackey | DIYC | 296T | (37\DNS) | (37\DNF) | 37\DNS | 37\DNS | 37\DNS | 37\DNS | 37\DNS | 37\DNS | 37\DNS | 37\DNS |
28 Mar, '10, 14:34
St. Pete Scorer for Opti's