| Pl | Sail # | Name | From | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12581 | Hannah Cantolino | MRPF | 12 | 1 | (3) | 2 | 1 | 2 | 2 | 1 | 1 | 2 |
| 2 | 9716 | Nick Hernandez | VYBA | 25 | 4 | 1 | 1 | 3 | 1 | (12) | 7 | 5 | 3 |
| 3 | 16460 | Emily Wright | CCSA/CYC | 42 | 2 | 2 | 3 | 5 | (13) | 4 | 9 | 6 | 11 |
| 4 | 17716 | Bogan Whitehead | VYBA | 44 | 3 | 7 | (10) | 4 | 4 | 8 | 4 | 4 | 10 |
| 5 | 11401 | Aaron Burnett | SYSP | 59 | 7 | 11 | 5 | 14 | 11 | (22) | 2 | 3 | 6 |
| 6 | 10150 | Paul Nolan | MRPF | 61 | (41\OCS) | 4 | 4 | 41\DSQ | 5 | 1 | 3 | 2 | 1 |
| 7 | 800 | Matthew Keller | NCSC | 62 | 8 | 12 | 11 | 6 | 7 | (13) | 6 | 7 | 5 |
| 8 | 5531 | Lucie Keller | NCSC | 73 | 9 | 16 | 6 | 2 | 6 | 5 | 15 | 14 | (19) |
| 9 | 17774 | Austin Hoaglin | MRPF | 78 | 12 | 13 | 9 | 11 | 3 | (26) | 18 | 8 | 4 |
| 10 | 15511 | Henry Wallace | SYSP | 86 | 5 | 8 | 16 | 7 | (21) | 10 | 8 | 11 | 21 |
| 11 | 9142 | Truett Whitehead | VYBA | 88 | 6 | 5 | 15 | 10 | 9 | 19 | 11 | (24) | 13 |
| 12 | 7392 | Nicholas Iovisa | SYSP | 98 | 10 | (22) | 13 | 8 | 8 | 7 | 22 | 15 | 15 |
| 13 | 9132 | Courtney Purcell | VYBA | 102 | 11 | 6 | 20 | 17 | 16 | 9 | 13 | 10 | (24) |
| 14 | 4791 | Ciara Dorsay | SYSP | 107 | 17 | 9 | 8 | 16 | 15 | 15 | (20) | 18 | 9 |
| 15 | 88 | Noah Kai Lyons | CCSC/CY | 127 | (41\OCS) | 17 | 27 | 15 | 10 | 14 | 10 | 16 | 18 |
| 16 | 15007 | Christophe Douglas | NCSC | 129 | 14 | 10 | (24) | 20 | 22 | 16 | 21 | 9 | 17 |
| 17 | 7179 | Tristan Lee | SYSP | 131 | 20 | 14 | 22 | 12 | (24) | 23 | 19 | 13 | 8 |
| 18 | 11893 | Callista Hopkins | SPYC | 134 | 18 | (34) | 26 | 21 | 17 | 6 | 5 | 27 | 14 |
| 19 | 9527 | Alexis Jenkins | VYBA | 138 | 23 | 15 | 14 | 9 | 23 | 20 | (30) | 22 | 12 |
| 20 | 9137 | John Light | VYBA | 151 | 13 | 18 | 21 | 13 | 20 | (33) | 16 | 25 | 25 |
| 21 | 9394 | Savannah Irvin | NCSC | 152 | 16 | 21 | 25 | 24 | (28) | 24 | 14 | 12 | 16 |
| 22 | 16715 | Danie Denison | SPYC | 169 | (33) | 20 | 18 | 23 | 32 | 17 | 17 | 19 | 23 |
| 23 | 15560 | Tyler King | SPYC | 171 | (35) | 27 | 7 | 26 | 18 | 21 | 27 | 17 | 28 |
| 24 | 200 | Allison King | SPYC | 177 | 19 | 23 | 12 | 31 | 33 | 3 | 24 | 32 | (36) |
| 25 | 15537 | Noah King | SPYC | 186 | (38) | 28 | 31 | 18 | 12 | 11 | 33 | 21 | 32 |
| 26 | 9129 | Brianna Trecartin | VYBA | 197 | (34) | 19 | 17 | 25 | 26 | 29 | 26 | 28 | 27 |
| 27 | 13614 | Taylor Deitrick | MRPF | 200 | 29 | (37) | 35 | 34 | 30 | 18 | 12 | 35 | 7 |
| 28 | 14261 | Mollykate Cantolino | MRPF | 204 | (36) | 29 | 30 | 32 | 14 | 30 | 29 | 20 | 20 |
| 29 | 14357 | Michael Feltovic | SYSP | 221 | 26 | 32 | 19 | 29 | 29 | 28 | 32 | (33) | 26 |
| 30 | 7347 | Alexander McCree | TYCC | 228 | 28 | (35) | 32 | 30 | 27 | 25 | 35 | 29 | 22 |
| 31 | 14258 | Hayley Cantolino | MRPF | 229 | 25 | 24 | (36) | 35 | 34 | 34 | 23 | 23 | 31 |
| 32 | 8013 | Anna Millbourn | SYSP | 231 | 24 | (36) | 33 | 28 | 25 | 27 | 31 | 34 | 29 |
| 33 | 9140 | Garver Whitehead | VYBA | 239 | 22 | 31 | (39) | 27 | 39 | 32 | 28 | 26 | 34 |
| 34 | 12999 | Nick Reid | ESC | 249 | 15 | 33 | 28 | 19 | 31 | (41\DNS) | 41\DNS | 41\DNS | 41\DNS |
| 35 | 11800 | Elizabeth Davis | NCSC | 249 | 32 | 40 | (41\DNF) | 22 | 19 | 31 | 34 | 30 | 41\DNS |
| 36 | 24 | Kayla Wherry | ESC | 257 | 27 | 26 | 29 | 37 | 36 | 36 | 36 | (39) | 30 |
| 37 | 4798 | Alejandro McCurry-O | SYSP | 264 | 30 | 25 | 23 | 36 | 38 | (39) | 38 | 36 | 38 |
| 38 | 2401 | Theodore Woolsey | SYSP | 264 | 31 | (38) | 37 | 33 | 35 | 37 | 25 | 31 | 35 |
| 39 | 10962 | Maxwell Slafer | ESC | 265 | 21 | 30 | 34 | (38) | 37 | 35 | 37 | 38 | 33 |
| 40 | 13611 | Bay Purcell | SYSP | 308 | 37 | 39 | 38 | (41\DNS) | 41\DNS | 38 | 41\DNF | 37 | 37 |
28 Mar, '10, 20:23
St. Pete Scorer for Opti's