| Pl | Sail | Name | From | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3069 | Chalmers Pierce | ESC | 19 | 2 | 4 | 1 | 1 | 4 | 5 | 1 | 1 |
| 2 | 2471 | Marcos Darcy | 20 | 1 | 3 | 2 | 3 | 2 | 1 | 4 | 4 | |
| 3 | 4703 | Jack Famiglietti | SYSP | 29 | 4 | 5 | 4 | 8 | 1 | 2 | 3 | 2 |
| 4 | 11 | Madison Gates | SYSP/SYC | 35 | 5 | 1 | 5 | 5 | 3 | 8 | 2 | 6 |
| 5 | 220 | Giffin Rutherford | DIYC | 35 | 3 | 2 | 6 | 4 | 7 | 4 | 6 | 3 |
| 6 | 9909 | Michael Popp | DIYC | 36 | 7 | 6 | 3 | 2 | 5 | 3 | 5 | 5 |
| 7 | 214 | Clare Downing | DIYC | 56 | 6 | 8 | 7 | 7 | 8 | 6 | 7 | 7 |
| 8 | 1 | Will/Ali Hackett/Y | ESC | 60 | 8 | 7 | 8 | 6 | 6 | 7 | 8 | 10\DNS |
| 9 | 4851 | Evan Olson | CYRC | 71 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 |
28 Mar, '10, 14:38
St. Pete Scorer for Opti's